Analyzed requests from Wed, Jan 01 2003 at 12:07 AM to Wed, Dec 31 2003 at 11:45 PM (364.98 days).
This report contains overall statistics.
Successful requests: 705,147
Average successful requests per day: 1,931
Successful requests for pages: 249,079
Average successful requests for pages per day: 682
Failed requests: 19,718
Redirected requests: 24,190
Distinct files requested: 1,310
Distinct hosts served: 37,704
Corrupt logfile lines: 105
Data transferred: 3.92 gigabytes
Average data transferred per day: 11.01 megabytes
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 1 request for a page, sorted by the number of requests for pages.
#pages: %pages: %bytes: directory
------: ------: ------: ---------
45104: 18.11%: 10.10%: /gmcburlington/
35123: 14.10%: 6.59%: /audubon/
29822: 11.97%: 6.07%: /8tb/
23985: 9.63%: 4.40%: /fohi/
23251: 9.33%: 3.97%: /wvpd/
18224: 7.32%: 3.57%: /ipswichbaycircuit/
17378: 6.98%: 4.90%: /nekgmc/
16332: 6.56%: 3.42%: [root directory]
10582: 4.25%: 1.53%: /amcandover/
8804: 3.53%: 1.63%: /foot/
7981: 3.20%: 1.63%: /naturelinks/
4987: 2.00%: 1.39%: /orchard/
4665: 1.87%: 0.85%: /about/
1387: 0.56%: 0.20%: /naturewalks/
974: 0.39%: 0.20%: /loc/
239: 0.10%: 0.06%: http://
76: 0.03%: 0.01%: /walks/
58: 0.02%: 46.61%: /images/
51: 0.02%: 0.09%: /news/
32: 0.01%: 0.02%: /playground/
18: 0.01%: : /uvta/
5: : 2.75%: /styles/
1: : : /forum/
0: : 0.01%: [not listed: 7 directories]
This report lists the files on the site.
Listing the top 100 files by the number of requests, sorted by the number of requests.
#reqs: %reqs: Mbytes: file
-----: ------: ------: ----
2015: 1.28%: 14.15: /wvpd/basics/strokes.html
1479: 0.94%: 16.62: /naturelinks/ma.html
1265: 0.81%: 14.02: /ipswichbaycircuit/ipswich/history-walk.html
1241: 0.79%: 10.91: /gmcburlington/news/0101women_wild.html
1212: 0.77%: 17.81: /audubon/education/03-winter.html
1193: 0.76%: 9.84: /8tb/sampling/intro.html
1190: 0.76%: 6.99: /amcandover/about/andover.html
1173: 0.75%: 3.43: /gmcburlington/about/web-email.html
1151: 0.73%: 10.33: /fohi/voices/kress.html
1141: 0.73%: 8.81: /ipswichbaycircuit/ipswich/river.html
1122: 0.71%: 8.11: /gmcburlington/news/0210paleozoic.html
1117: 0.71%: 16.94: /8tb/sampling/step1.html
1107: 0.70%: 13.03: /orchard/remembering.html
1104: 0.70%: 12.42: /orchard/varieties.html
1086: 0.69%: 10.89: /naturelinks/vt.html
1067: 0.68%: 9.84: /ipswichbaycircuit/trails/turner-hill.html
1019: 0.65%: 11.07: /8tb/news/9904_marsh.html
994: 0.63%: 7.14: /naturelinks/nh.html
965: 0.61%: 7.45: /wvpd/history/plants.html
963: 0.61%: 6.03: /audubon/conservation/eagles.html
962: 0.61%: 8.81: /ipswichbaycircuit/trails/area-map.html
936: 0.60%: 7.79: /foot/groups.html
931: 0.59%: 10.20: /about/search_advanced.html
921: 0.59%: 12.85: /foot/trails.html
909: 0.58%: 11.53: /orchard/vermont.html
899: 0.57%: 5.32: /about/recent_stories.html
869: 0.55%: 7.62: /naturelinks/regional.html
858: 0.55%: 8.44: /8tb/news/9904_sampling.html
835: 0.53%: 6.48: /naturelinks/me.html
813: 0.52%: 13.54: /wvpd/guide/reach7.html
802: 0.51%: 8.37: /wvpd/basics/terms.html
787: 0.50%: 3.97: /audubon/conservation/iba.html
758: 0.48%: 5.55: /wvpd/basics/gear.html
747: 0.48%: 5.35: /about/feedback.html
738: 0.47%: 6.19: /ipswichbaycircuit/bct/willow-east.html
736: 0.47%: 5.19: /8tb/sampling/step2.html
722: 0.46%: 7.42: /gmcburlington/about/joinus.html
720: 0.46%: 5.21: /8tb/sampling/step4.html
712: 0.45%: 6.49: /8tb/sampling/step5.html
698: 0.44%: 9.62: /8tb/sampling/appendix-a.html
688: 0.44%: 3.91: /audubon/about/directions.html
682: 0.43%: 8.53: /wvpd/guide/reach4.html
675: 0.43%: 4.48: /8tb/sampling/step3.html
671: 0.43%: 4.66: /8tb/sampling/conclusions.html
662: 0.42%: 4.38: /audubon/tour/meadow.html
639: 0.41%: 11.09: /orchard/video.html
633: 0.40%: 3.44: /foot/news/news0207.html
629: 0.40%: 6.40: /wvpd/guide/reach6.html
628: 0.40%: 3.40: /amcandover/about/amc.html
626: 0.40%: 4.60: /audubon/conservation/checklists.html
620: 0.39%: 3.36: /fohi/support/work-learn.html
615: 0.39%: 3.69: /audubon/tour/marsh.html
607: 0.39%: 4.60: /8tb/news/9907_aquaculture.html
600: 0.38%: 4.63: /wvpd/history/animals.html
591: 0.38%: 4.44: /ipswichbaycircuit/trails/crane-beach.html
586: 0.37%: 3.35: /8tb/sampling/references.html
585: 0.37%: 3.79: /gmcburlington/outings/0304.html
582: 0.37%: 3.81: /amcandover/outings/0304.html
576: 0.37%: 6.22: /gmcburlington/about/volunteer.html
572: 0.36%: 4.24: /ipswichbaycircuit/trails/appleton.html
565: 0.36%: 3.55: /audubon/tour/forest.html
554: 0.35%: 3.65: /ipswichbaycircuit/about/organizations.html
547: 0.35%: 4.09: /audubon/conservation/osprey.html
546: 0.35%: 3.59: /audubon/about/haunted.html
546: 0.35%: 3.89: /ipswichbaycircuit/trails/willow-mill.html
541: 0.34%: 5.48: /ipswichbaycircuit/trails/town-boone-dow.html
540: 0.34%: 5.65: /wvpd/guide/reach5.html
535: 0.34%: 6.53: /ipswichbaycircuit/bct/willow-west.html
534: 0.34%: 3.23: /foot/about.html
525: 0.33%: 6.93: /foot/outings/2003-spring.html
525: 0.33%: 4.57: /wvpd/guide/reach1.html
523: 0.33%: 4.38: /wvpd/history/land_use.html
517: 0.33%: 2.94: /audubon/tour/brook.html
515: 0.33%: 3.53: /8tb/sampling/appendix-d.html
515: 0.33%: 4.51: /audubon/conservation/terns.html
513: 0.33%: 3.27: /ipswichbaycircuit/trails/clam-flats.html
513: 0.33%: 4.16: /fohi/voices/gilman2.html
512: 0.33%: 5.02: /gmcburlington/news/0111favorites.html
509: 0.32%: 5.49: /gmcburlington/news/9909volunteers.html
509: 0.32%: 3.38: /audubon/tour/pond.html
508: 0.32%: 4.13: /fohi/about/contact.html
507: 0.32%: 2.75: /8tb/sampling/appendix-b.html
506: 0.32%: 4.63: /8tb/news/9907_volunteers.html
505: 0.32%: 3.51: /8tb/news/0012_stencil-students.html
502: 0.32%: 6.32: /gmcburlington/news/0101section_news.html
500: 0.32%: 3.90: /gmcburlington/news/0210vacation.html
498: 0.32%: 6.04: /8tb/sampling/appendix-c.html
494: 0.31%: 3.02: /gmcburlington/news/9803icechallenge.html
494: 0.31%: 4.63: /ipswichbaycircuit/bct/prospect.html
493: 0.31%: 4.29: /8tb/news/9805_powow.html
492: 0.31%: 0.54: /audubon/visit/map.html
490: 0.31%: 2.84: /gmcburlington/news/0301taylor-series.html
479: 0.30%: 3.06: /gmcburlington/news/0010marian_holmes.html
478: 0.30%: 2.80: /audubon/tour/swamp.html
477: 0.30%: 5.81: /8tb/news/0012_stencil-reference.html
477: 0.30%: 2.82: /audubon/conservation/internships.html
474: 0.30%: 3.68: /audubon/conservation/neotropical.html
472: 0.30%: 2.46: /8tb/news/9904_marine.html
471: 0.30%: 5.07: /8tb/news/0012_video-update.html
471: 0.30%: 4.38: /gmcburlington/news/0104section_news.html
84281: 53.66%: 619.67: [not listed: 420 files]
This report lists which servers people followed links from.
Listing the top 50 referring sites by the number of requests, sorted by the number of requests.
#reqs: site
------: ----
432300: http://www.naturecompass.org/
12228: http://www.google.com/
6227: http://naturecompass.org/
4086: http://search.yahoo.com/
3388: http://search.msn.com/
2741: http://images.google.com/
1090: http://www.greenmountainclub.org/
900: http://www.google.ca/
858: http://www.audubon.org/
766: http://www.thecompass.com/
756: http://aolsearch.aol.com/
678: http://www.hikenewengland.com/
534: http://www.thecompass.org/
433: http://www.familytravelguides.com/
382: http://www.lizzie.com/
381: http://images.google.ca/
364: http://web.ask.com/
333: http://search.atomz.com/
306: http://search.netscape.com/
285: http://dir.yahoo.com/
230: http://www.altavista.com/
227: http://www.google.co.uk/
220: http://216.239.37.104/
218: http://users.ncia.net/
217: http://www.naturecompass.com/
197: http://216.239.39.104/
179: http://www.maineaudubon.org/
173: http://216.239.57.100/
171: http://www.google.com.au/
161: http://thecompass.org/
156: http://www.baycircuit.org/
154: http://gonewengland.about.com/
148: http://www.peaktopeak.net/
145: http://www.hikevermont.com/
143: http://216.239.33.100/
142: http://search.earthlink.net/
142: http://www.whois.sc/
139: http://images.search.yahoo.com/
139: http://thecompass.com/
136: http://srd.yahoo.com/
131: http://216.239.53.100/
129: http://216.239.51.100/
125: http://images.google.co.uk/
120: http://auto.search.msn.com/
114: http://www.dogpile.com/
111: http://www.amcboston.org/
103: http://dir.nodeworks.com/
102: http://216.239.53.104/
99: http://www.serve.com/
99: http://www.uvm.edu/
7875: [not listed: 892 sites]
This report lists which queries people used in search engines to find the site.
Listing the top 75 queries by the number of requests, sorted by the number of requests.
#reqs: search term
-----: -----------
518: canoe strokes
478: compass
381: canoeing basics
298: green mountain club
287: water sampling
228: new england
198: optical brightener
182: hog island
113: winooski river
110: turner hill ipswich
103: ipswich river
102: marsh picture
93: lizzie bourne
90: optical brighteners
82: audubon vermont
78: soft shell clam
78: green mountain audubon
75: crane's beach ipswich
72: vermont audubon
62: turner hill
62: compass.com
61: vermont mountains
60: hog island maine
56: crane beach ipswich
55: northeast kingdom
52: taft lodge
52: volunteer vacation
51: audubon society vermont
50: water quality sampling
49: variety is the spice of life
48: dana baron
44: vermont audubon society
43: appleton farms
42: bill mckibbon
41: salt marsh picture
41: bradford washburn
41: eight towns and the bay
41: winooski valley park district
40: vermont apples
40: snake mountain vermont
40: appalachian mountain club
40: find your place
40: ipswich river map
40: green mountain audubon center
37: vermont wildlife
37: www.compass.com
34: green mountain audubon nature center
33: canoeing strokes
32: maine camp
32: storrs hill
32: fohi
30: bay circuit trail
30: robbin birds
30: marine maps
29: ipswich bay
28: common tern
28: inuit shelters
27: hog island florida
26: basics of canoeing
26: the great marsh
25: hog island ri
25: boxford trails association
25: new england nature
25: cuvilly arts and earth center
24: conservation internships
23: willowdale state forest
23: friends of hog island
22: danel boone
22: ipswich mass
22: cuvilly
21: crane's beach
21: ice storm of 1998
21: hood pond
21: richmond bridge
20: marsh grass
14107: [not listed: 8,808 search terms]
This report lists the vendors of visitors' browsers.
Listing the top 20 browsers by the number of requests, sorted by the number of requests.
#pages: %pages: Gbytes: browser
------: ------: ------: -------
84559: 34.10%: 2.49: MSIE
51148: 20.62%: 1.61: MSIE/6
32404: 13.07%: 0.86: MSIE/5
897: 0.36%: 0.02: MSIE/4
24: 0.01%: 0.00: MSIE/3
4: : 0.00: MSIE/7
61007: 24.60%: 0.52: Webclipping.com
7032: 2.84%: 0.18: Netscape
4077: 1.64%: 0.09: Netscape/4
2519: 1.02%: 0.08: Netscape/7
377: 0.15%: 0.01: Netscape/6
42: 0.02%: 0.00: Netscape/3
0: : 0.00: Netscape/??
13: 0.01%: 0.00: Netscape/8
0: : 0.00: Netscape/1
21984: 8.86%: 0.23: Netscape (compatible)
20010: 8.07%: 0.02: Atomz
20010: 8.07%: 0.02: Atomz/1
10408: 4.20%: 0.11: Mozilla
891: 0.36%: 0.02: Mozilla/1
146: 0.06%: 0.00: Mozilla/0
2: : 0.00: Mozilla/M18
11825: 4.77%: 0.07: Googlebot
11825: 4.77%: 0.07: Googlebot/2
1204: 0.49%: 0.04: Safari
756: 0.30%: 0.02: Safari/85
127: 0.05%: 0.00: Safari/100
91: 0.04%: 0.00: Safari/73
81: 0.03%: 0.00: Safari/60
65: 0.03%: 0.00: Safari/51
77: 0.03%: 0.00: Safari/74
6: : 0.00: Safari/48
1: : 0.00: Safari/64
4946: 1.99%: 0.05: Scooter
4946: 1.99%: 0.05: Scooter/3
4859: 1.96%: 0.00: sitecheck.internetseer.com (For more info see: http:
4859: 1.96%: 0.00: sitecheck.internetseer.com (For more info see: http://sitecheck
3860: 1.56%: 0.03: FAST-WebCrawler
3860: 1.56%: 0.03: FAST-WebCrawler/3
1688: 0.68%: 0.02: ia_archiver
307: 0.12%: 0.01: Opera
210: 0.08%: 0.01: Opera/7
88: 0.04%: 0.00: Opera/6
9: : 0.00: Opera/5
1370: 0.55%: 0.01: Zeus
1347: 0.54%: 0.01: Zeus/2
1: : 0.00: Zeus/81854
1: : 0.00: Zeus/81535
6: : 0.00: Zeus/3511
2: : 0.00: Zeus/46011
2: : 0.00: Zeus/59953
1: : 0.00: Zeus/2626
1: : 0.00: Zeus/13818
1: : 0.00: Zeus/83209
1: : 0.00: Zeus/22667
1: : 0.00: Zeus/5312
1: : 0.00: Zeus/7105
1: : 0.00: Zeus/3981
1: : 0.00: Zeus/37593
1: : 0.00: Zeus/94934
1: : 0.00: Zeus/7698
1: : 0.00: Zeus/76369
1347: 0.54%: 0.01: TurnitinBot
1347: 0.54%: 0.01: TurnitinBot/1
281: 0.11%: 0.01: Chimera
281: 0.11%: 0.01: Chimera/0
987: 0.40%: 0.00: LinkWalker
951: 0.38%: 0.01: minibot(NaverRobot)
951: 0.38%: 0.01: minibot(NaverRobot)/1
467: 0.19%: 0.00: NutchOrg
467: 0.19%: 0.00: NutchOrg/0
855: 0.34%: 0.01: http:
854: 0.34%: 0.01: http://www
1: : 0.00: http://ask
8045: 3.24%: 0.09: [not listed: 301 browsers]
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests.
#: #reqs: %reqs: OS
--: ------: ------: --
1: 484257: 68.88%: Windows
: 165541: 23.55%: Windows XP
: 123671: 17.59%: Windows 98
: 118152: 16.81%: Windows 2000
: 35146: 5.00%: Windows ME
: 27243: 3.87%: Windows NT
: 12964: 1.84%: Windows 95
: 1497: 0.21%: Unknown Windows
: 34: : Windows CE
: 9: : Windows 3.1
2: 129381: 18.40%: OS unknown
3: 44715: 6.36%: Known robots
4: 41002: 5.83%: Macintosh
5: 3046: 0.43%: Unix
: 2428: 0.35%: Linux
: 323: 0.05%: SunOS
: 225: 0.03%: AIX
: 32: : IRIX
: 26: : HP-UX
: 8: : OSF1
: 4: : BSD
6: 654: 0.09%: WebTV
7: 17: : OS/2
This analysis was produced by analog 5.32.